Food code | F0025 |
---|---|
Food group | Fruits |
Food name in English | Roseapple, raw |
Scientific name | Eugenia jambos |
BiblioID | (Ciqual (13581), BioFoodComp4.0 (0600962)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.72 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 237 | -- | -- | -- | -- |
Energy | ENERC | kcal | 56 | -- | -- | -- | -- |
Water | WATER | g | 85.1 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 0.7 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 12.2 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 1.2 | -- | -- | -- | 1 |
Ash | ASH | g | 0.6 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 30 | -- | -- | -- | 1 |
Iron | FE | mg | 0.5 | -- | -- | -- | 1 |
Potassium | P | mg | 223 | -- | -- | -- | 1 |
Magnesium | MG | mg | 19 | -- | -- | -- | 1 |
Phosphorus | P | mg | 14 | -- | -- | -- | 1 |
Copper | CU | mg | 0.03 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.13 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 19 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 37 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 222 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.02 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.03 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | 0.8 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 6 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 33 | -- | -- | -- | 1 |