Food code | F0023 |
---|---|
Food group | Fruits |
Food name in English | Kei apple, pulp, raw |
Scientific name | Dovyalis caffra |
BiblioID | (LR_247, BioFoodComp4.0 (0600528)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 240 | -- | -- | -- | -- |
Energy | ENERC | kcal | 57 | -- | -- | -- | -- |
Water | WATER | g | 85.9 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 0.4 | -- | -- | -- | -- |
Fat | FAT - | g | 0.4 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 12.7 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 0.3 | -- | -- | -- | 1 |
Ash | ASH | g | 0.3 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | -- | -- | -- | -- | -- |
Iron | FE | mg | 0.1 | -- | -- | -- | 1 |
Potassium | P | mg | 606 | -- | -- | -- | 1 |
Magnesium | MG | mg | -- | -- | -- | -- | -- |
Phosphorus | P | mg | -- | -- | -- | -- | -- |
Copper | CU | mg | 0.06 | -- | -- | -- | 1 |
Zinc | ZN | mg | -- | -- | -- | -- | -- |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.01 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.05 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | 0.3 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 232 | -- | -- | -- | 1 |