Food code | F0021 |
---|---|
Food group | Fruits |
Food name in English | Japanese persimmon, pulp, raw |
Scientific name | Diospyros kaki |
BiblioID | (Ciqual (13614), SR28(09263)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.86 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 297 | -- | -- | -- | -- |
Energy | ENERC | kcal | 70 | -- | -- | -- | -- |
Water | WATER | g | 80.5 | 80.3 | 80.7 | -- | 2 |
Protein | PROTCNT | g | 0.6 | -- | -- | -- | -- |
Fat | FAT - | g | 0.2 | 0.2 | 0.2 | -- | 2 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 14.7 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 3.6 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.3 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 15 | 8 | 21 | -- | 2 |
Iron | FE | mg | 0.3 | 0.2 | 0.4 | -- | 2 |
Potassium | P | mg | 166 | 161 | 171 | -- | 2 |
Magnesium | MG | mg | 9 | 9 | 9 | -- | 2 |
Phosphorus | P | mg | 19 | 17 | 20 | -- | 2 |
Copper | CU | mg | 0.11 | 0.11 | 0.11 | -- | 2 |
Zinc | ZN | mg | 0.11 | 0.10 | 0.11 | -- | 2 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 100 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 200 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | 1198 | 977 | 1420 | -- | 2 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | 1 |
Vitamin E | VITE | mg | 0.00 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.03 | 0.03 | 0.03 | -- | 2 |
Riboflavin | RIBF | mg | 0.04 | 0.02 | 0.06 | -- | 2 |
Vitamin B6 | VIT B6 - | mg | 0.10 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.2 | 0.1 | 0.3 | -- | 2 |
Folate,total | FOL | mcg | 10 | 8 | 11 | -- | 2 |
Vitamin C | VITC- | mg | 8 | -- | -- | -- | 1 |