Food code | F0018 |
---|---|
Food group | Fruits |
Food name in English | Orange, raw |
Scientific name | Citrus sinensis |
BiblioID | (SR28(09200)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.73 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 199 | -- | -- | -- | -- |
Energy | ENERC | kcal | 47 | -- | -- | -- | -- |
Water | WATER | g | 86.8 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 0.9 | -- | -- | -- | -- |
Fat | FAT - | g | 0.1 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 9.4 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.4 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.4 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 40 | -- | -- | -- | 1 |
Iron | FE | mg | 0.1 | -- | -- | -- | 1 |
Potassium | P | mg | 181 | -- | -- | -- | 1 |
Magnesium | MG | mg | 10 | -- | -- | -- | 1 |
Phosphorus | P | mg | 14 | -- | -- | -- | 1 |
Copper | CU | mg | 0.05 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.07 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 11 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 22 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 135 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | 11 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 71 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 116 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.18 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.09 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.04 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.06 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.3 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 30 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 53 | -- | -- | -- | 1 |