Food code | F0017 |
---|---|
Food group | Fruits |
Food name in English | Tangerines, raw |
Scientific name | Citrus reticulata |
BiblioID | (SR28(09218)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.74 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 235 | -- | -- | -- | -- |
Energy | ENERC | kcal | 56 | -- | -- | -- | -- |
Water | WATER | g | 85.2 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 0.8 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 11.5 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 1.8 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.4 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 37 | -- | -- | -- | 1 |
Iron | FE | mg | 0.2 | -- | -- | -- | 1 |
Potassium | P | mg | 166 | -- | -- | -- | 1 |
Magnesium | MG | mg | 12 | -- | -- | -- | 1 |
Phosphorus | P | mg | 20 | -- | -- | -- | 1 |
Copper | CU | mg | 0.04 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.07 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 34 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 68 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 409 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | 1 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.20 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.06 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.04 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.08 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 16 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 27 | -- | -- | -- | 1 |