Food code | F0015 |
---|---|
Food group | Fruits |
Food name in English | Lemons, raw |
Scientific name | Citrus limon |
BiblioID | (SR28(09150)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.66 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 164 | -- | -- | -- | -- |
Energy | ENERC | kcal | 39 | -- | -- | -- | -- |
Water | WATER | g | 88.9 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.1 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 6.6 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.8 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.3 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 26 | -- | -- | -- | 1 |
Iron | FE | mg | 0.6 | -- | -- | -- | 1 |
Potassium | P | mg | 138 | -- | -- | -- | 1 |
Magnesium | MG | mg | 8 | -- | -- | -- | 1 |
Phosphorus | P | mg | 16 | -- | -- | -- | 1 |
Copper | CU | mg | 0.04 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.06 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 2 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 14 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | 1 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 3 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 20 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.15 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.04 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.08 | -- | -- | -- | -- |
Niacin | NIA | mg | 0.1 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 11 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 53 | -- | -- | -- | 1 |