Food code | F0014 |
---|---|
Food group | Fruits |
Food name in English | Limes, raw |
Scientific name | Citrus ×latifolia |
BiblioID | (SR28(09159)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.84 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 173 | -- | -- | -- | -- |
Energy | ENERC | kcal | 41 | -- | -- | -- | -- |
Water | WATER | g | 88.3 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 0.7 | -- | -- | -- | -- |
Fat | FAT - | g | 0.2 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 7.7 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.8 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.3 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 33 | -- | -- | -- | 1 |
Iron | FE | mg | 0.6 | -- | -- | -- | 1 |
Potassium | P | mg | 102 | -- | -- | -- | 1 |
Magnesium | MG | mg | 6 | -- | -- | -- | 1 |
Phosphorus | P | mg | 18 | -- | -- | -- | 1 |
Copper | CU | mg | 0.07 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.11 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 3 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 5 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 30 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 30 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.22 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.04 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.2 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 8 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 29 | -- | -- | -- | 1 |