| Food code | F0013 |
|---|---|
| Food group | Fruits |
| Food name in English | White sapote, fruit, raw |
| Scientific name | Casimiroa edulis |
| BiblioID | (LR_216) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 353 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 83 | -- | -- | -- | -- |
| Water | WATER | g | 78.3 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 0.1 | -- | -- | -- | 1 |
| Fat | FAT - | g | 0.0 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 20.1 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 0.9 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.5 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 10 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.3 | -- | -- | -- | 1 |
| Potassium | P | mg | -- | -- | -- | -- | -- |
| Magnesium | MG | mg | -- | -- | -- | -- | -- |
| Phosphorus | P | mg | 20 | -- | -- | -- | 1 |
| Copper | CU | mg | -- | -- | -- | -- | -- |
| Zinc | ZN | mg | -- | -- | -- | -- | -- |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.04 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.04 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
| Niacin | NIA | mg | 0.5 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
| Vitamin C | VITC- | mg | 38 | -- | -- | -- | 1 |


