| Food code | F0012 |
|---|---|
| Food group | Fruits |
| Food name in English | Karonda fruit, raw |
| Scientific name | Carissa spp |
| BiblioID | (LR_209, IND(E032)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 215 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 52 | -- | -- | -- | -- |
| Water | WATER | g | 83.5 | 81.1 | 86.0 | -- | 2 |
| Protein | PROTCNT | g | 2.1 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.5 | 1.3 | 1.7 | -- | 2 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 3.9 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 7.3 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.7 | 1.0 | 2.5 | -- | 2 |
| Minerals | |||||||
| Calcium | CA | mg | 20 | 11 | 29 | -- | 2 |
| Iron | FE | mg | 2.2 | 0.9 | 3.5 | -- | 2 |
| Potassium | P | mg | 351 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 24 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 32 | 32 | 33 | -- | 2 |
| Copper | CU | mg | 0.71 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.25 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 3 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 16 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | 16 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.04 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.01 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.08 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.3 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 9 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 135 | -- | -- | -- | 1 |


