Food code | F0010 |
---|---|
Food group | Fruits |
Food name in English | Borassus, pulp, raw |
Scientific name | Borassus aethiopum |
BiblioID | (Ciqual (13586), IND(E048), BioFoodComp4.0 (0601340,0601341 )) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 266 | -- | -- | -- | -- |
Energy | ENERC | kcal | 63 | -- | -- | -- | -- |
Water | WATER | g | 82.7 | 79.1 | 87.6 | 4.4 | 3 |
Protein | PROTCNT | g | 0.8 | -- | -- | -- | -- |
Fat | FAT - | g | 0.1 | 0.1 | 0.2 | 0.0 | 3 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 13.6 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 2.0 | -- | -- | -- | 1 |
Ash | ASH | g | 0.7 | 0.7 | 0.7 | -- | 2 |
Minerals | |||||||
Calcium | CA | mg | 27 | -- | -- | -- | 1 |
Iron | FE | mg | 1.7 | 1.0 | 2.2 | 0.6 | 3 |
Potassium | P | mg | 106 | 54 | 158 | -- | 2 |
Magnesium | MG | mg | 21 | 21 | 21 | -- | 2 |
Phosphorus | P | mg | 30 | -- | -- | -- | 1 |
Copper | CU | mg | -- | -- | -- | -- | -- |
Zinc | ZN | mg | 0.05 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.01 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.04 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.07 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.3 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 24 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 103 | 4 | 171 | 88 | 3 |