| Food code | F0009 |
|---|---|
| Food group | Fruits |
| Food name in English | Desert date, dried, raw |
| Scientific name | Balanites aegyptiaca |
| BiblioID | (LR_255, LR_258, LR_259, LR_263, Ciqual (13522)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.22 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 1 300 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 307 | -- | -- | -- | -- |
| Water | WATER | g | 17.3 | 9.1 | 24.1 | 5.3 | 11 |
| Protein | PROTCNT | g | 4.2 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.6 | 0.1 | 1.2 | 0.6 | 3 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 68.6 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 5.3 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 4.0 | 2.4 | 6.7 | 2.4 | 3 |
| Minerals | |||||||
| Calcium | CA | mg | 164 | 87 | 362 | 132 | 4 |
| Iron | FE | mg | 10.1 | 4.4 | 16.3 | 6.2 | 4 |
| Potassium | P | mg | 1110 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 44 | 14 | 74 | -- | 2 |
| Phosphorus | P | mg | 53 | 17 | 71 | 23 | 5 |
| Copper | CU | mg | 0.43 | 0.29 | 0.56 | -- | 2 |
| Zinc | ZN | mg | 1.77 | 0.89 | 2.65 | -- | 2 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 0 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.20 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.10 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.30 | -- | -- | -- | 1 |
| Niacin | NIA | mg | -- | -- | -- | -- | -- |
| Folate,total | FOL | mcg | 50 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |


