Food code | F0008 |
---|---|
Food group | Fruits |
Food name in English | Desert date, fresh, raw |
Scientific name | Balanites aegyptiaca |
BiblioID | (LR_218, Ciqual (13523), F0009) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.57 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 467 | -- | -- | -- | -- |
Energy | ENERC | kcal | 110 | -- | -- | -- | -- |
Water | WATER | g | 70.4 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.8 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 24.1 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 2.0 | -- | -- | -- | 1 |
Ash | ASH | g | 1.4 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 53 | -- | -- | -- | 1 |
Iron | FE | mg | 3.3 | -- | -- | -- | 1 |
Potassium | P | mg | -- | -- | -- | -- | -- |
Magnesium | MG | mg | -- | -- | -- | -- | -- |
Phosphorus | P | mg | 24 | -- | -- | -- | 1 |
Copper | CU | mg | 0.15 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.63 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | -- | -- | -- | -- | -- |
Riboflavin | RIBF | mg | -- | -- | -- | -- | -- |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | -- | -- | -- | -- | -- |
Folate,total | FOL | mcg | 18 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 51 | 12 | 90 | -- | 2 |