| Food code | F0007 |
|---|---|
| Food group | Fruits |
| Food name in English | Breadfruit pulp, raw |
| Scientific name | Artocarpus altilis |
| BiblioID | (WA2012(05_005), SR28(09059)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.79 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 436 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 103 | -- | -- | -- | -- |
| Water | WATER | g | 71.2 | 70.7 | 71.7 | -- | 2 |
| Protein | PROTCNT | g | 1.3 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.3 | 0.2 | 0.3 | -- | 2 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 21.5 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 4.9 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.9 | 0.9 | 0.9 | -- | 2 |
| Minerals | |||||||
| Calcium | CA | mg | 23 | 17 | 29 | -- | 2 |
| Iron | FE | mg | 1.3 | 0.5 | 2.0 | -- | 2 |
| Potassium | P | mg | 456 | 422 | 490 | -- | 2 |
| Magnesium | MG | mg | 25 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 32 | 30 | 34 | -- | 2 |
| Copper | CU | mg | 0.08 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.12 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
| Beta-carotene equivalents | CARTBEQ | mcg | 8 | 0 | 15 | -- | 2 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.10 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.10 | 0.09 | 0.11 | -- | 2 |
| Riboflavin | RIBF | mg | 0.04 | 0.03 | 0.05 | -- | 2 |
| Vitamin B6 | VIT B6 - | mg | 0.10 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 1.0 | 0.9 | 1.0 | -- | 2 |
| Folate,total | FOL | mcg | 14 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 28 | 28 | 29 | -- | 2 |


