Food code | F0006 |
---|---|
Food group | Fruits |
Food name in English | Jackfruit, pulp, raw |
Scientific name | Artocarpus heterophyllus |
BiblioID | (Ciqual(13543), SR28(09144), BioFoodComp4.0 (0600005, 0600174)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.29 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 384 | -- | -- | -- | -- |
Energy | ENERC | kcal | 91 | -- | -- | -- | -- |
Water | WATER | g | 75.9 | 73.5 | 81.0 | 3.5 | 4 |
Protein | PROTCNT | g | 1.6 | -- | -- | -- | -- |
Fat | FAT - | g | 0.5 | 0.3 | 0.6 | -- | 2 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 18.9 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.2 | 1.5 | 2.8 | -- | 2 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.9 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 25 | 24 | 26 | -- | 2 |
Iron | FE | mg | 0.4 | 0.2 | 0.6 | -- | 2 |
Potassium | P | mg | 386 | 324 | 448 | -- | 2 |
Magnesium | MG | mg | 27 | 25 | 29 | -- | 2 |
Phosphorus | P | mg | 28 | 21 | 34 | -- | 2 |
Copper | CU | mg | 0.14 | 0.08 | 0.20 | -- | 2 |
Zinc | ZN | mg | 0.60 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 4 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 8 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 46 | 26 | 67 | -- | 2 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | -- | 26 | 61 | -- | 2 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | 1 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.34 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.08 | 0.05 | 0.11 | -- | 2 |
Riboflavin | RIBF | mg | 0.08 | 0.06 | 0.10 | -- | 2 |
Vitamin B6 | VIT B6 - | mg | 0.33 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.7 | 0.5 | 0.9 | -- | 2 |
Folate,total | FOL | mcg | 24 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 14 | -- | -- | -- | 1 |