Food code | F0005 |
---|---|
Food group | Fruits |
Food name in English | Sugar apple, pulp, raw |
Scientific name | Annona squamosa |
BiblioID | (Ciqual(13058), SR28(09321)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.46 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 405 | -- | -- | -- | -- |
Energy | ENERC | kcal | 96 | -- | -- | -- | -- |
Water | WATER | g | 73.4 | 73.4 | 73.4 | -- | 2 |
Protein | PROTCNT | g | 1.8 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 19.3 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 4.4 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.8 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 28 | 28 | 28 | -- | 2 |
Iron | FE | mg | 0.8 | 0.8 | 0.8 | -- | 2 |
Potassium | P | mg | 264 | 264 | 264 | -- | 2 |
Magnesium | MG | mg | 21 | 21 | 21 | -- | 2 |
Phosphorus | P | mg | 34 | 34 | 34 | -- | 2 |
Copper | CU | mg | 0.09 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.10 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 3 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.11 | 0.11 | 0.11 | -- | 2 |
Riboflavin | RIBF | mg | 0.13 | 0.13 | 0.13 | -- | 2 |
Vitamin B6 | VIT B6 - | mg | 0.20 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.9 | 0.9 | 0.9 | -- | 2 |
Folate,total | FOL | mcg | 14 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 36 | -- | -- | -- | 1 |