| Food code | F0004 |
|---|---|
| Food group | Fruits |
| Food name in English | African custard apple/wild soursop, pulp, raw |
| Scientific name | Annona senegalensis |
| BiblioID | (Ciqual (13501), BioFoodComp4.0(0600474;0601352), F0005) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 398 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 95 | -- | -- | -- | -- |
| Water | WATER | g | 74.8 | 70.2 | 77.2 | 4.0 | 3 |
| Protein | PROTCNT | g | 1.6 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.7 | 1.1 | 2.5 | 0.7 | 3 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 16.0 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
| Fibre crude | FIBC | g | 4.6 | 3.9 | 5.3 | -- | 2 |
| Ash | ASH | g | 1.3 | 1.2 | 1.5 | -- | 2 |
| Minerals | |||||||
| Calcium | CA | mg | 41 | 40 | 42 | -- | 2 |
| Iron | FE | mg | 1.7 | 0.7 | 2.5 | 0.9 | 3 |
| Potassium | P | mg | 522 | 451 | 650 | 111 | 3 |
| Magnesium | MG | mg | 59 | 40 | 84 | 23 | 3 |
| Phosphorus | P | mg | 45 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.21 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.26 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.10 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.10 | 0.05 | 0.14 | -- | 2 |
| Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
| Niacin | NIA | mg | 0.9 | 0.9 | 0.8 | -- | 2 |
| Folate,total | FOL | mcg | 14 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 12 | 5 | 18 | -- | 2 |


