Food code | F0003 |
---|---|
Food group | Fruits |
Food name in English | Soursop, fruit pulp, raw |
Scientific name | Annona muricata |
BiblioID | (BioFoodComp4.0(0601599), Ciqual (13059), SR28(09315)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.67 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 278 | -- | -- | -- | -- |
Energy | ENERC | kcal | 66 | -- | -- | -- | -- |
Water | WATER | g | 81.6 | 81.0 | 82.7 | 0.9 | 3 |
Protein | PROTCNT | g | 1.1 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | 0.2 | 0.3 | -- | 2 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 13.2 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 3.3 | 3.3 | 3.3 | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.6 | 0.5 | 0.7 | -- | 2 |
Minerals | |||||||
Calcium | CA | mg | 20 | 14 | 25 | -- | 2 |
Iron | FE | mg | 1.0 | 0.6 | 1.3 | -- | 2 |
Potassium | P | mg | 270 | 261 | 278 | -- | 2 |
Magnesium | MG | mg | 20 | 19 | 21 | -- | 2 |
Phosphorus | P | mg | 30 | 27 | 32 | -- | 2 |
Copper | CU | mg | 0.09 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.10 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | 2 | 1 | 3 | -- | 2 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | 1 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | 0.08 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | 0.08 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.08 | 0.07 | 0.09 | -- | 2 |
Riboflavin | RIBF | mg | 0.07 | 0.05 | 0.08 | -- | 2 |
Vitamin B6 | VIT B6 - | mg | 0.06 | -- | -- | -- | 1 |
Niacin | NIA | mg | 1.0 | 0.9 | 1.1 | -- | 2 |
Folate,total | FOL | mcg | 14 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 22 | 21 | 23 | -- | 2 |