| Food code | F0002 |
|---|---|
| Food group | Fruits |
| Food name in English | Cherimoya, pulp, raw |
| Scientific name | Annona cherimola |
| BiblioID | (SR28(09062)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.69 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 327 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 78 | -- | -- | -- | -- |
| Water | WATER | g | 79.4 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 1.6 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.7 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 14.7 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 3.0 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.6 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 10 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.3 | -- | -- | -- | 1 |
| Potassium | P | mg | 287 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 17 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 26 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.07 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.10 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 5 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 5 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.10 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.13 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.26 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 23 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 13 | -- | -- | -- | 1 |


