Food code | F0001 |
---|---|
Food group | Fruits |
Food name in English | Baobab fruit, pulp, raw |
Scientific name | Adansonia digitata |
BiblioID | (LR_255, LR_254, LR_264, LR_265, LR_266. LR_267, LR_268, LR_269, LR_270, LR_218, lR_271, LR_258, LR_272, LR_256, LR_259, LR_274, KE(05005)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.23 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 1 380 | -- | -- | -- | -- |
Energy | ENERC | kcal | 327 | -- | -- | -- | -- |
Water | WATER | g | 11.0 | 4.7 | 27.6 | 5.0 | 41 |
Protein | PROTCNT | g | 2.4 | -- | -- | -- | -- |
Fat | FAT - | g | 0.5 | 0.2 | 1.2 | 0.3 | 19 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 75.0 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 6.2 | -- | -- | -- | 1 |
Ash | ASH | g | 5.0 | 3.7 | 6.3 | 0.7 | 28 |
Minerals | |||||||
Calcium | CA | mg | 275 | 60 | 611 | 141 | 14 |
Iron | FE | mg | 6.1 | 1.5 | 13.4 | 3.6 | 10 |
Potassium | P | mg | 1730 | 1141 | 2500 | 510 | 8 |
Magnesium | MG | mg | 232 | 90 | 420 | 133 | 10 |
Phosphorus | P | mg | 51 | 35 | 98 | 21 | 8 |
Copper | CU | mg | 0.82 | 0.49 | 1.60 | 0.47 | 5 |
Zinc | ZN | mg | 1.36 | 0.42 | 2.40 | 0.79 | 5 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.31 | 0.04 | 0.57 | -- | 2 |
Riboflavin | RIBF | mg | 0.18 | 0.16 | 0.20 | -- | 2 |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | 1.5 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 50 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 269 | 126 | 509 | 101 | 31 |