Food code | C0010 |
---|---|
Food group | Cereals |
Food name in English | Finger millet, boiled |
Scientific name | Eleusine coracana |
BiblioID | (calc.from Finger millet, dried, raw (C0001)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 591 | -- | -- | -- | -- |
Energy | ENERC | kcal | 140 | -- | -- | -- | -- |
Water | WATER | g | 62.9 | -- | -- | -- | -- |
Protein | PROTCNT | g | 3.0 | -- | -- | -- | -- |
Fat | FAT - | g | 0.8 | -- | -- | -- | -- |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 27.8 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 4.7 | -- | -- | -- | -- |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.9 | -- | -- | -- | -- |
Minerals | |||||||
Calcium | CA | mg | 152 | -- | -- | -- | -- |
Iron | FE | mg | 1.9 | -- | -- | -- | -- |
Potassium | P | mg | 166 | -- | -- | -- | -- |
Magnesium | MG | mg | 61 | -- | -- | -- | -- |
Phosphorus | P | mg | 86 | -- | -- | -- | -- |
Copper | CU | mg | 0.28 | -- | -- | -- | -- |
Zinc | ZN | mg | 1.03 | -- | -- | -- | -- |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | 1 | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | -- |
Vitamin E | VITE | mg | 0.07 | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.04 | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.10 | -- | -- | -- | -- |
Riboflavin | RIBF | mg | 0.06 | -- | -- | -- | -- |
Vitamin B6 | VIT B6 - | mg | 0.01 | -- | -- | -- | -- |
Niacin | NIA | mg | 0.5 | -- | -- | -- | -- |
Folate,total | FOL | mcg | 11 | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 0 | -- | -- | -- | -- |