| Food code | C0007 |
|---|---|
| Food group | Cereals |
| Food name in English | Rice, brown, boiled |
| Scientific name | Oryza sativa |
| BiblioID | (WA2012(01_035)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 597 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 141 | -- | -- | -- | -- |
| Water | WATER | g | 64.8 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 3.1 | -- | -- | -- | 1 |
| Fat | FAT - | g | 0.9 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 29.5 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 1.2 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.5 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 9 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.7 | -- | -- | -- | 1 |
| Potassium | P | mg | 80 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 57 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 105 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.11 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.77 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | 0.24 | -- | -- | -- | 1 |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.08 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.10 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 1.5 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 11 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |


