| Food code | C0004 |
|---|---|
| Food group | Cereals |
| Food name in English | Maize, sweet, yellow, boiled |
| Scientific name | Zea mays |
| BiblioID | (SR28(11168), WA2012(01_007)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 510 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 121 | -- | -- | -- | -- |
| Water | WATER | g | 69.6 | 65.9 | 73.4 | -- | 2 |
| Protein | PROTCNT | g | 3.4 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.6 | 1.5 | 1.7 | -- | 2 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 21.6 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 3.1 | 2.4 | 3.7 | -- | 2 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.6 | 0.5 | 0.7 | -- | 2 |
| Minerals | |||||||
| Calcium | CA | mg | 4 | 3 | 5 | -- | 2 |
| Iron | FE | mg | 0.9 | 0.5 | 1.3 | -- | 2 |
| Potassium | P | mg | 153 | 88 | 218 | -- | 2 |
| Magnesium | MG | mg | 36 | 26 | 46 | -- | 2 |
| Phosphorus | P | mg | 84 | 77 | 90 | -- | 2 |
| Copper | CU | mg | 0.07 | 0.05 | 0.09 | -- | 2 |
| Zinc | ZN | mg | 0.63 | 0.62 | 0.63 | -- | 2 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 16 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 32 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 190 | 173 | 207 | -- | 2 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | 0.30 | 0.09 | 0.50 | -- | 2 |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.09 | 0.09 | 0.09 | -- | 2 |
| Riboflavin | RIBF | mg | 0.05 | 0.04 | 0.06 | -- | 2 |
| Vitamin B6 | VIT B6 - | mg | 0.12 | 0.10 | 0.14 | -- | 2 |
| Niacin | NIA | mg | 1.2 | 0.7 | 1.7 | -- | 2 |
| Folate,total | FOL | mcg | 15 | 7 | 23 | -- | 2 |
| Vitamin C | VITC- | mg | 0 | 0 | 6 | -- | 2 |


