| Food code | C0003 |
|---|---|
| Food group | Cereals |
| Food name in English | Pear millet, whole grain boiled |
| Scientific name | Pennisetum glaucum |
| BiblioID | (WA2012(01_033)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 637 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 151 | -- | -- | -- | -- |
| Water | WATER | g | 62.8 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 3.7 | -- | -- | -- | -- |
| Fat | FAT - | g | 2.4 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 26.7 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 3.8 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.6 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 6 | -- | -- | -- | 1 |
| Iron | FE | mg | 3.1 | -- | -- | -- | 1 |
| Potassium | P | mg | 130 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 41 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 84 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.18 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 1.14 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 1 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 1 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | 0.03 | -- | -- | -- | 1 |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.09 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.08 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.19 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.8 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 9 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |


