Food code | C0001 |
---|---|
Food group | Cereals |
Food name in English | Finger millet, dried, raw |
Scientific name | Eleusine coracana |
BiblioID | (IND(A010)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 1 420 | -- | -- | -- | -- |
Energy | ENERC | kcal | 336 | -- | -- | -- | -- |
Water | WATER | g | 10.9 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 7.2 | -- | -- | -- | -- |
Fat | FAT - | g | 1.9 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 66.8 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 11.2 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 2.0 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 364 | -- | -- | -- | 1 |
Iron | FE | mg | 4.6 | -- | -- | -- | 1 |
Potassium | P | mg | 443 | -- | -- | -- | 1 |
Magnesium | MG | mg | 146 | -- | -- | -- | 1 |
Phosphorus | P | mg | 210 | -- | -- | -- | 1 |
Copper | CU | mg | 0.67 | -- | -- | -- | 1 |
Zinc | ZN | mg | 2.53 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | 2 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 0.16 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | 0.09 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.37 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.17 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.05 | -- | -- | -- | 1 |
Niacin | NIA | mg | 1.3 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 35 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |