| | title | size | | extension | | author | location | hyperlink |
| | Tree survival counts & Dimentions @18 months | 264704 | | xls | | Mango J. | Yala lower | view |
| | Tree survival counts & Dimentions @18 months | 264704 | | xls | | Mango J. | Yala lower | view |
| | Tree Survival counts & Dimentions @3,6 & 12 | 313344 | | xls | | Ochinga T. | Yala | view |
| | months |
| | Tree Survival counts & Dimentions @3,6 & 12 | 585216 | | xls | | Ochinga T. | Yala | view |
| | months |
| | Tree Survival counts & tree measurements | 585216 | | xls | | Ochinga T. | Yala lower | view |
| | Tree survival counts 12-months after planting | 95744 | | xls | | Ochinga T. | Yala lower | view |
| | Tree survival counts 12-months after planting | 60416 | | xls | | Ochinga T. | Yala lower | view |
| | Tree survival counts 3 months after planting | 83968 | | xls | | Ochinga T. | Yala lower | view |
| | Tree Survival counts 3 months after planting | 56320 | | xls | | Ochinga T. | Yala lower | view |
| | per Region |
| | Tree survival counts and trees measurements | 194560 | | xls | | Verchot L. | Yala lower | view |
| | Tree survival counts and trees measurements | 194560 | | xls | | Verchot L. | Yala lower | view |
| | Tree survival counts and trees measurements | 194560 | | xls | | Verchot L. | Yala lower | view |
| | Tree survival counts and trees measurements | 194560 | | xls | | Verchot L. | Yala lower | view |
| | Tree survival counts and trees measurements | 194560 | | xls | | Verchot L. | Yala lower | view |
| | Tree survival counts and trees measurements | 194560 | | xls | | Verchot L. | Yala lower | view |
| | Tree survival counts and trees measurements 3 | 195584 | | xls | | Ochinga T. | Yala lower | view |
| | and 6 months |
| | Tree survival counts and trees measurements 3 | 169472 | | xls | | Ochinga T. | Yala lower | view |
| | and 6 months camparizon |
| | Tree survival counts and trees measurements 6 | 163840 | | xls | | Ochinga T. | Yala lower | view |
| | months |
| | Tree survival counts-12 months | 148480 | | xls | | Ochinga T. | Yala lower | view |
| | Tree survival counts-12 months | 119808 | | xls | | Ochinga T. | Yala lower | view |
| | Woodlots & boundary planting | 23552 | | xls | | Verchot L. | Nyando lower | view |
| | 12 August 2009 | Page 3 of 4 |