Celtis kraussiana
| Family | Products | Niche | Ecological Services | 
|---|---|---|---|
| Cannabaceae | Firewood, Charcoal, Fodder | Scattered on crop land | Shade | 
| Agro-ecological Zone | 
|---|
| Dry and Moist Kolla and Weyna Dega | 
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location | 
|---|---|---|---|---|
| Fast | Side pruning, weeding, thinning suckers | No | Deciduous | Ethiopia | 
| Country | Rainfall | Temperature | Altitude | Soil | 
|---|---|---|---|---|
| Ethiopia | 499-1965 | unknown | 1300-2300 | unknown | 
| Origin | Location | 
|---|---|
| Native | East Shewa, West Shewa and East Wollega | 
