Acacia melanoxylon
| Agro-ecological Zone | 
|---|
| Moist and Wet Kolla Weyna Dega and Dega | 
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location | 
|---|---|---|---|---|
| Fast | Lopping for firewood, silvicultural management of timber stands | No | Evergreen | Ethiopia | 
| Country | Rainfall | Temperature | Altitude | Soil | 
|---|---|---|---|---|
| Ethiopia | 750-1500 | unknown | 1500-2500 | Slightly acidic, forest podsols and alluvia of high nutrient status, but as a smaller tree, the species grows on a wide range of podsols, sandy loams, kraznozems and even the residue from tin sluicing operations | 
| Origin | Location | 
|---|---|
| Exotic | West Shewa and East Wollega | 
