Food code | F0047 |
---|---|
Food group | Fruits |
Food name in English | Tamarind, pulp, ripe, raw |
Scientific name | Tamarindus indica |
BiblioID | (LR_254, LR_256, LR_257, LR_259, LR_259, LR_260, WA2012(05_021), SR28(9322)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.47 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 1 170 | -- | -- | -- | -- |
Energy | ENERC | kcal | 277 | -- | -- | -- | -- |
Water | WATER | g | 26.9 | 21.9 | 41.3 | 5.3 | 11 |
Protein | PROTCNT | g | 3.6 | -- | -- | -- | -- |
Fat | FAT - | g | 0.8 | 0.4 | 1.2 | 0.4 | 4 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 61.3 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 5.1 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 2.3 | 2.3 | 2.5 | 0.1 | 4 |
Minerals | |||||||
Calcium | CA | mg | 192 | 166 | 217 | -- | 2 |
Iron | FE | mg | 3.1 | 2.1 | 5.0 | 1.6 | 3 |
Potassium | P | mg | 933 | 897 | 970 | -- | 2 |
Magnesium | MG | mg | 66 | 38 | 94 | -- | 2 |
Phosphorus | P | mg | 87 | 38 | 190 | 71 | 4 |
Copper | CU | mg | 0.42 | -- | -- | -- | 1 |
Zinc | ZN | mg | 1.60 | 0.10 | 3.10 | -- | 2 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 7 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.26 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.14 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.07 | -- | -- | -- | 1 |
Niacin | NIA | mg | 1.0 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 15 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 12 | 4 | 20 | 8 | 3 |